| Year | Coach | Overall Record | Conference Record |
|---|---|---|---|
| 1900 | Henry L. Williams | 10-0-2 | 3-0-1 |
| 1903 | Henry L. Williams | 14-0-1 | 3-0-1 |
| 1904 | Henry L. Williams | 13-0 | 3-0 |
| 1906 | Henry L. Williams | 4-1 | 2-0 |
| 1909 | Henry L. Williams | 6-1 | 3-0 |
| 1910 | Henry L. Williams | 6-1 | 2-0 |
| 1911 | Henry L. Williams | 6-0-1 | 3-0-1 |
| 1915 | Henry L. Williams | 6-0-1 | 3-0-1 |
| 1927 | Dr. Clarence Spears | 6-0-2 | 3-0-1 |
| 1933 | Bernie Bierman | 4-0-4 | 2-0-4 |
| 1934 | Bernie Bierman | 8-0 | 5-0 |
| 1935 | Bernie Bierman | 8-0 | 5-0 |
| 1937 | Bernie Bierman | 6-2 | 5-0 |
| 1938 | Bernie Bierman | 6-2 | 4-1 |
| 1940 | Bernie Bierman | 8-0 | 6-0 |
| 1941 | Bernie Bierman | 8-0 | 5-0 |
| 1960 | Murray Warmath | 8-2 | 6-1 |
| 1967 | Murray Warmath | 8-2 | 6-1 |
Chicago Tribune Silver Football
Offensive Lineman of the Year
Defensive Lineman of the Year
Freshman of the Year
Dave McClain Coach of the Year
The Big Ten Conference is comprised of world-class academic institutions who share a common mission of research, graduate, professional and undergraduate teaching and public service. The conference's 100-plus years of history, strong tradition of competitive intercollegiate athletic programs, vast and passionate alumni base, and consistent leadership in innovations position the Big Ten and its entire community firmly on the Big Stage.
The Big Ten has sustained a comprehensive set of shared practices and policies that enforce the priority of academics and emphasize the values of integrity, fairness and competitiveness in all aspects of its student-athletes' lives, with the ultimate goal of ensuring that each individual has the opportunity to live a Big Life.